Ontdek gebedstijden Genk
Gebedstijden in Moskee Millî Görüş, Genk:
Fadjr | Shoroeq | Dohr | Asr | Maghreb | Ishaa |
---|---|---|---|---|---|
05:19 | 07:09 | 13:46 | 17:16 | 20:14 | 21:49 |
September | Dag | Fadjr | Shoroeq | Dohr | Asr | Maghreb | Ishaa |
---|---|---|---|---|---|---|---|
01 | Zo | 04:56 | 06:52 | 13:50 | 17:32 | 20:38 | 22:19 |
02 | Ma | 04:58 | 06:53 | 13:50 | 17:31 | 20:36 | 22:16 |
03 | Di | 05:00 | 06:55 | 13:49 | 17:30 | 20:34 | 22:13 |
04 | Wo | 05:02 | 06:56 | 13:49 | 17:28 | 20:32 | 22:10 |
05 | Do | 05:05 | 06:58 | 13:49 | 17:27 | 20:30 | 22:08 |
06 | Vr | 05:07 | 07:00 | 13:48 | 17:25 | 20:27 | 22:05 |
07 | Za | 05:09 | 07:01 | 13:48 | 17:24 | 20:25 | 22:02 |
08 | Zo | 05:11 | 07:03 | 13:48 | 17:22 | 20:23 | 21:59 |
09 | Ma | 05:13 | 07:04 | 13:47 | 17:21 | 20:21 | 21:57 |
10 | Di | 05:15 | 07:06 | 13:47 | 17:19 | 20:18 | 21:54 |
11 | Wo | 05:17 | 07:07 | 13:47 | 17:18 | 20:16 | 21:51 |
12 | Do | 05:19 | 07:09 | 13:46 | 17:16 | 20:14 | 21:49 |
13 | Vr | 05:21 | 07:10 | 13:46 | 17:15 | 20:12 | 21:46 |
14 | Za | 05:23 | 07:12 | 13:46 | 17:13 | 20:09 | 21:43 |
15 | Zo | 05:25 | 07:14 | 13:45 | 17:12 | 20:07 | 21:41 |
16 | Ma | 05:27 | 07:15 | 13:45 | 17:10 | 20:05 | 21:38 |
17 | Di | 05:29 | 07:17 | 13:45 | 17:09 | 20:03 | 21:36 |
18 | Wo | 05:31 | 07:18 | 13:44 | 17:07 | 20:00 | 21:33 |
19 | Do | 05:33 | 07:20 | 13:44 | 17:05 | 19:58 | 21:31 |
20 | Vr | 05:35 | 07:21 | 13:44 | 17:04 | 19:56 | 21:28 |
21 | Za | 05:37 | 07:23 | 13:43 | 17:02 | 19:53 | 21:25 |
22 | Zo | 05:39 | 07:25 | 13:43 | 17:01 | 19:51 | 21:23 |
23 | Ma | 05:41 | 07:26 | 13:42 | 16:59 | 19:49 | 21:20 |
24 | Di | 05:43 | 07:28 | 13:42 | 16:57 | 19:47 | 21:18 |
25 | Wo | 05:44 | 07:29 | 13:42 | 16:56 | 19:44 | 21:16 |
26 | Do | 05:46 | 07:31 | 13:41 | 16:54 | 19:42 | 21:13 |
27 | Vr | 05:48 | 07:32 | 13:41 | 16:52 | 19:40 | 21:11 |
28 | Za | 05:50 | 07:34 | 13:41 | 16:51 | 19:37 | 21:08 |
29 | Zo | 05:52 | 07:36 | 13:40 | 16:49 | 19:35 | 21:06 |
30 | Ma | 05:53 | 07:37 | 13:40 | 16:47 | 19:33 | 21:03 |
Gebedstijden in Moskee Yunus Emre, Genk:
Fadjr | Shoroeq | Dohr | Asr | Maghreb | Ishaa |
---|---|---|---|---|---|
05:19 | 07:09 | 13:46 | 17:16 | 20:14 | 21:49 |
September | Dag | Fadjr | Shoroeq | Dohr | Asr | Maghreb | Ishaa |
---|---|---|---|---|---|---|---|
01 | Zo | 04:56 | 06:52 | 13:50 | 17:32 | 20:38 | 22:19 |
02 | Ma | 04:58 | 06:53 | 13:50 | 17:31 | 20:36 | 22:16 |
03 | Di | 05:00 | 06:55 | 13:49 | 17:30 | 20:34 | 22:13 |
04 | Wo | 05:02 | 06:56 | 13:49 | 17:28 | 20:32 | 22:10 |
05 | Do | 05:05 | 06:58 | 13:49 | 17:27 | 20:30 | 22:08 |
06 | Vr | 05:07 | 07:00 | 13:48 | 17:25 | 20:27 | 22:05 |
07 | Za | 05:09 | 07:01 | 13:48 | 17:24 | 20:25 | 22:02 |
08 | Zo | 05:11 | 07:03 | 13:48 | 17:22 | 20:23 | 21:59 |
09 | Ma | 05:13 | 07:04 | 13:47 | 17:21 | 20:21 | 21:57 |
10 | Di | 05:15 | 07:06 | 13:47 | 17:19 | 20:18 | 21:54 |
11 | Wo | 05:17 | 07:07 | 13:47 | 17:18 | 20:16 | 21:51 |
12 | Do | 05:19 | 07:09 | 13:46 | 17:16 | 20:14 | 21:49 |
13 | Vr | 05:21 | 07:10 | 13:46 | 17:15 | 20:12 | 21:46 |
14 | Za | 05:23 | 07:12 | 13:46 | 17:13 | 20:09 | 21:43 |
15 | Zo | 05:25 | 07:14 | 13:45 | 17:12 | 20:07 | 21:41 |
16 | Ma | 05:27 | 07:15 | 13:45 | 17:10 | 20:05 | 21:38 |
17 | Di | 05:29 | 07:17 | 13:45 | 17:09 | 20:03 | 21:36 |
18 | Wo | 05:31 | 07:18 | 13:44 | 17:07 | 20:00 | 21:33 |
19 | Do | 05:33 | 07:20 | 13:44 | 17:05 | 19:58 | 21:31 |
20 | Vr | 05:35 | 07:21 | 13:44 | 17:04 | 19:56 | 21:28 |
21 | Za | 05:37 | 07:23 | 13:43 | 17:02 | 19:53 | 21:25 |
22 | Zo | 05:39 | 07:25 | 13:43 | 17:01 | 19:51 | 21:23 |
23 | Ma | 05:41 | 07:26 | 13:42 | 16:59 | 19:49 | 21:20 |
24 | Di | 05:43 | 07:28 | 13:42 | 16:57 | 19:47 | 21:18 |
25 | Wo | 05:44 | 07:29 | 13:42 | 16:56 | 19:44 | 21:16 |
26 | Do | 05:46 | 07:31 | 13:41 | 16:54 | 19:42 | 21:13 |
27 | Vr | 05:48 | 07:32 | 13:41 | 16:52 | 19:40 | 21:11 |
28 | Za | 05:50 | 07:34 | 13:41 | 16:51 | 19:37 | 21:08 |
29 | Zo | 05:52 | 07:36 | 13:40 | 16:49 | 19:35 | 21:06 |
30 | Ma | 05:53 | 07:37 | 13:40 | 16:47 | 19:33 | 21:03 |
Gebedstijden in Moskee Mevlana, Genk:
Fadjr | Shoroeq | Dohr | Asr | Maghreb | Ishaa |
---|---|---|---|---|---|
05:19 | 07:09 | 13:46 | 17:16 | 20:14 | 21:49 |
September | Dag | Fadjr | Shoroeq | Dohr | Asr | Maghreb | Ishaa |
---|---|---|---|---|---|---|---|
01 | Zo | 04:56 | 06:52 | 13:50 | 17:32 | 20:38 | 22:19 |
02 | Ma | 04:58 | 06:53 | 13:50 | 17:31 | 20:36 | 22:16 |
03 | Di | 05:00 | 06:55 | 13:49 | 17:30 | 20:34 | 22:13 |
04 | Wo | 05:02 | 06:56 | 13:49 | 17:28 | 20:32 | 22:10 |
05 | Do | 05:05 | 06:58 | 13:49 | 17:27 | 20:30 | 22:08 |
06 | Vr | 05:07 | 07:00 | 13:48 | 17:25 | 20:27 | 22:05 |
07 | Za | 05:09 | 07:01 | 13:48 | 17:24 | 20:25 | 22:02 |
08 | Zo | 05:11 | 07:03 | 13:48 | 17:22 | 20:23 | 21:59 |
09 | Ma | 05:13 | 07:04 | 13:47 | 17:21 | 20:21 | 21:57 |
10 | Di | 05:15 | 07:06 | 13:47 | 17:19 | 20:18 | 21:54 |
11 | Wo | 05:17 | 07:07 | 13:47 | 17:18 | 20:16 | 21:51 |
12 | Do | 05:19 | 07:09 | 13:46 | 17:16 | 20:14 | 21:49 |
13 | Vr | 05:21 | 07:10 | 13:46 | 17:15 | 20:12 | 21:46 |
14 | Za | 05:23 | 07:12 | 13:46 | 17:13 | 20:09 | 21:43 |
15 | Zo | 05:25 | 07:14 | 13:45 | 17:12 | 20:07 | 21:41 |
16 | Ma | 05:27 | 07:15 | 13:45 | 17:10 | 20:05 | 21:38 |
17 | Di | 05:29 | 07:17 | 13:45 | 17:09 | 20:03 | 21:36 |
18 | Wo | 05:31 | 07:18 | 13:44 | 17:07 | 20:00 | 21:33 |
19 | Do | 05:33 | 07:20 | 13:44 | 17:05 | 19:58 | 21:31 |
20 | Vr | 05:35 | 07:21 | 13:44 | 17:04 | 19:56 | 21:28 |
21 | Za | 05:37 | 07:23 | 13:43 | 17:02 | 19:53 | 21:25 |
22 | Zo | 05:39 | 07:25 | 13:43 | 17:01 | 19:51 | 21:23 |
23 | Ma | 05:41 | 07:26 | 13:42 | 16:59 | 19:49 | 21:20 |
24 | Di | 05:43 | 07:28 | 13:42 | 16:57 | 19:47 | 21:18 |
25 | Wo | 05:44 | 07:29 | 13:42 | 16:56 | 19:44 | 21:16 |
26 | Do | 05:46 | 07:31 | 13:41 | 16:54 | 19:42 | 21:13 |
27 | Vr | 05:48 | 07:32 | 13:41 | 16:52 | 19:40 | 21:11 |
28 | Za | 05:50 | 07:34 | 13:41 | 16:51 | 19:37 | 21:08 |
29 | Zo | 05:52 | 07:36 | 13:40 | 16:49 | 19:35 | 21:06 |
30 | Ma | 05:53 | 07:37 | 13:40 | 16:47 | 19:33 | 21:03 |
Gebedstijden in Moskee Yıldırım Beyazit, Genk:
Fadjr | Shoroeq | Dohr | Asr | Maghreb | Ishaa |
---|---|---|---|---|---|
05:19 | 07:09 | 13:46 | 17:16 | 20:14 | 21:49 |
September | Dag | Fadjr | Shoroeq | Dohr | Asr | Maghreb | Ishaa |
---|---|---|---|---|---|---|---|
01 | Zo | 04:56 | 06:52 | 13:50 | 17:32 | 20:38 | 22:19 |
02 | Ma | 04:58 | 06:53 | 13:50 | 17:31 | 20:36 | 22:16 |
03 | Di | 05:00 | 06:55 | 13:49 | 17:30 | 20:34 | 22:13 |
04 | Wo | 05:02 | 06:56 | 13:49 | 17:28 | 20:32 | 22:10 |
05 | Do | 05:05 | 06:58 | 13:49 | 17:27 | 20:30 | 22:08 |
06 | Vr | 05:07 | 07:00 | 13:48 | 17:25 | 20:27 | 22:05 |
07 | Za | 05:09 | 07:01 | 13:48 | 17:24 | 20:25 | 22:02 |
08 | Zo | 05:11 | 07:03 | 13:48 | 17:22 | 20:23 | 21:59 |
09 | Ma | 05:13 | 07:04 | 13:47 | 17:21 | 20:21 | 21:57 |
10 | Di | 05:15 | 07:06 | 13:47 | 17:19 | 20:18 | 21:54 |
11 | Wo | 05:17 | 07:07 | 13:47 | 17:18 | 20:16 | 21:51 |
12 | Do | 05:19 | 07:09 | 13:46 | 17:16 | 20:14 | 21:49 |
13 | Vr | 05:21 | 07:10 | 13:46 | 17:15 | 20:12 | 21:46 |
14 | Za | 05:23 | 07:12 | 13:46 | 17:13 | 20:09 | 21:43 |
15 | Zo | 05:25 | 07:14 | 13:45 | 17:12 | 20:07 | 21:41 |
16 | Ma | 05:27 | 07:15 | 13:45 | 17:10 | 20:05 | 21:38 |
17 | Di | 05:29 | 07:17 | 13:45 | 17:09 | 20:03 | 21:36 |
18 | Wo | 05:31 | 07:18 | 13:44 | 17:07 | 20:00 | 21:33 |
19 | Do | 05:33 | 07:20 | 13:44 | 17:05 | 19:58 | 21:31 |
20 | Vr | 05:35 | 07:21 | 13:44 | 17:04 | 19:56 | 21:28 |
21 | Za | 05:37 | 07:23 | 13:43 | 17:02 | 19:53 | 21:25 |
22 | Zo | 05:39 | 07:25 | 13:43 | 17:01 | 19:51 | 21:23 |
23 | Ma | 05:41 | 07:26 | 13:42 | 16:59 | 19:49 | 21:20 |
24 | Di | 05:43 | 07:28 | 13:42 | 16:57 | 19:47 | 21:18 |
25 | Wo | 05:44 | 07:29 | 13:42 | 16:56 | 19:44 | 21:16 |
26 | Do | 05:46 | 07:31 | 13:41 | 16:54 | 19:42 | 21:13 |
27 | Vr | 05:48 | 07:32 | 13:41 | 16:52 | 19:40 | 21:11 |
28 | Za | 05:50 | 07:34 | 13:41 | 16:51 | 19:37 | 21:08 |
29 | Zo | 05:52 | 07:36 | 13:40 | 16:49 | 19:35 | 21:06 |
30 | Ma | 05:53 | 07:37 | 13:40 | 16:47 | 19:33 | 21:03 |
Gebedstijden in Moskee Fatih, Genk:
Fadjr | Shoroeq | Dohr | Asr | Maghreb | Ishaa |
---|---|---|---|---|---|
05:19 | 07:09 | 13:46 | 17:16 | 20:14 | 21:49 |
September | Dag | Fadjr | Shoroeq | Dohr | Asr | Maghreb | Ishaa |
---|---|---|---|---|---|---|---|
01 | Zo | 04:56 | 06:52 | 13:50 | 17:32 | 20:38 | 22:19 |
02 | Ma | 04:58 | 06:53 | 13:50 | 17:31 | 20:36 | 22:16 |
03 | Di | 05:00 | 06:55 | 13:49 | 17:30 | 20:34 | 22:13 |
04 | Wo | 05:02 | 06:56 | 13:49 | 17:28 | 20:32 | 22:10 |
05 | Do | 05:05 | 06:58 | 13:49 | 17:27 | 20:30 | 22:08 |
06 | Vr | 05:07 | 07:00 | 13:48 | 17:25 | 20:27 | 22:05 |
07 | Za | 05:09 | 07:01 | 13:48 | 17:24 | 20:25 | 22:02 |
08 | Zo | 05:11 | 07:03 | 13:48 | 17:22 | 20:23 | 21:59 |
09 | Ma | 05:13 | 07:04 | 13:47 | 17:21 | 20:21 | 21:57 |
10 | Di | 05:15 | 07:06 | 13:47 | 17:19 | 20:18 | 21:54 |
11 | Wo | 05:17 | 07:07 | 13:47 | 17:18 | 20:16 | 21:51 |
12 | Do | 05:19 | 07:09 | 13:46 | 17:16 | 20:14 | 21:49 |
13 | Vr | 05:21 | 07:10 | 13:46 | 17:15 | 20:12 | 21:46 |
14 | Za | 05:23 | 07:12 | 13:46 | 17:13 | 20:09 | 21:43 |
15 | Zo | 05:25 | 07:14 | 13:45 | 17:12 | 20:07 | 21:41 |
16 | Ma | 05:27 | 07:15 | 13:45 | 17:10 | 20:05 | 21:38 |
17 | Di | 05:29 | 07:17 | 13:45 | 17:09 | 20:03 | 21:36 |
18 | Wo | 05:31 | 07:18 | 13:44 | 17:07 | 20:00 | 21:33 |
19 | Do | 05:33 | 07:20 | 13:44 | 17:05 | 19:58 | 21:31 |
20 | Vr | 05:35 | 07:21 | 13:44 | 17:04 | 19:56 | 21:28 |
21 | Za | 05:37 | 07:23 | 13:43 | 17:02 | 19:53 | 21:25 |
22 | Zo | 05:39 | 07:25 | 13:43 | 17:01 | 19:51 | 21:23 |
23 | Ma | 05:41 | 07:26 | 13:42 | 16:59 | 19:49 | 21:20 |
24 | Di | 05:43 | 07:28 | 13:42 | 16:57 | 19:47 | 21:18 |
25 | Wo | 05:44 | 07:29 | 13:42 | 16:56 | 19:44 | 21:16 |
26 | Do | 05:46 | 07:31 | 13:41 | 16:54 | 19:42 | 21:13 |
27 | Vr | 05:48 | 07:32 | 13:41 | 16:52 | 19:40 | 21:11 |
28 | Za | 05:50 | 07:34 | 13:41 | 16:51 | 19:37 | 21:08 |
29 | Zo | 05:52 | 07:36 | 13:40 | 16:49 | 19:35 | 21:06 |
30 | Ma | 05:53 | 07:37 | 13:40 | 16:47 | 19:33 | 21:03 |
Genk, België, ooit een klein stadje in een dunbevolkt heidegebied, veranderde in een bruisende stad dankzij de steenkoolmijnen die in het begin van de 20e eeuw werden opgericht. Deze industriële bloei trok mijnwerkers uit alle hoeken van Europa aan, waardoor Genk een diverse en levendige gemeenschap werd. Binnen deze rijke culturele lappendeken is de moslimgemeenschap in Genk tot bloei gekomen, ondersteund door talrijke moskeeën die tegemoetkomen aan Turkse, Marokkaanse en vele andere afkomst.
Ons gedetailleerde artikel biedt een essentiële bron voor de moslimgemeenschap in Genk: nauwkeurige dagelijkse en maandelijkse gebedstijden voor alle lokale moskeeën. Of u nu op zoek bent naar Fajr, Dhuhr, Asr, Maghrib of Isha tijden, onze gids zorgt ervoor dat u uw gebeden tijdig en met gemak kunt uitvoeren. Door nauwkeurige tijden voor elk gebed te bieden, streven we ernaar een naadloze religieuze ervaring te faciliteren voor elke moslim in Genk.
Blijf verbonden met uw geloof en gemeenschap door gebruik te maken van ons uitgebreide gebedstijdschema. Deel deze onmisbare informatie met uw familie en collega’s in Genk om hen te helpen geïnformeerd en spiritueel op één lijn te blijven. Met onze gebedstijdengids kunt u uw religieuze plichten op tijd vervullen en beloningen ontvangen, InshAllah.
Qibla richting vanuit Genk:
- Richting: 122.94° noord
- Afstand tot de Kaaba: 5738 km
- Locatie: Genk, België
Breedtegraad | Lengtegraad |
---|---|
51.0500 | 3.7303 |
Moskeeën in Genk:
- Yunus Emre moskee Genk
- Moskee Winterslag
- Winterslag Fatih moskee
- Yıldırım Beyazit moskee Genk
- MICV El Hoeda moskee
- BIF GENK – Genk Millî Görüş moskee
- Moskee Hassan Ibn Thabit
- Vzw alfarah moskee
- Hasan Ben Thabet moskee
- Semerşah Vakfı moskee Genk
- Islamitische Sport en Ontwikkelingsvereniging moskee
Handige informatie voor moslims in Genk:
- Gemeente Genk: Stadsplein 1, 3600 Genk, België
- Beste halal eten Genk: Mashar Pide, BVennestraat 154, 3600 Genk, België
- Beste halal slagerij Genk: Dudemsa turkse slagerij & supermarkt, Vennestraat 66/68, 3600 Genk, België